Trends as of 07-22-2026 at 11:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 92.7 | 2.3 | 3.5 | N | 72 | 29.891 | 0.00 |
| 5 minutes ago | 91.9 | 2.3 | 3.5 | N | 70 | 29.891 | 0.00 |
| 10 minutes ago | 92.0 | 3.5 | 3.5 | N | 69 | 29.889 | 0.00 |
| 15 minutes ago | 92.2 | 1.2 | 2.3 | ENE | 69 | 29.891 | 0.00 |
| 20 minutes ago | 92.1 | 3.5 | 4.6 | NE | 70 | 29.890 | 0.00 |
| 30 minutes ago | 91.8 | 3.5 | 6.9 | NE | 71 | 29.888 | 0.00 |
| 45 minutes ago | 90.8 | 2.3 | 3.5 | N | 72 | 29.888 | 0.00 |
| 60 minutes ago | 90.3 | 2.3 | 3.5 | N | 73 | 29.887 | 0.00 |
| 75 minutes ago | 89.3 | 1.2 | 3.5 | NE | 74 | 29.888 | 0.00 |
| 90 minutes ago | 88.5 | 3.5 | 6.9 | N | 75 | 29.884 | 0.00 |
| 105 minutes ago | 87.3 | 2.3 | 4.6 | NE | 77 | 29.888 | 0.00 |
| 120 minutes ago | 86.4 | 2.3 | 3.5 | ENE | 77 | 29.884 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 07-15-2026 4:51pm |
| Yest. | 0.00 in | Week | 0.72 in over last 7 days. |
| Month | 6.60 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 23.99 in ( 61 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.8 °F at 11:24am | Max > 86 °F | 19 days |
| Yest. | 97.2 °F at 2:42pm | Max > 77 °F | 22 days |
| Month | 97.2 °F on 07-21-2026 | Warmest day | 87.9 °F on 07-21-2026 |
| Year | 97.2 °F on 07-21-2026 | Warmest night | 83.3 °F on 07-22-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 79.8 °F at 6:42am | Min < 32 °F | 0 days |
| Yest. | 76.5 °F at 7:14am | Min < 5 °F | 0 days |
| Month | 68.2 °F on 07-06-2026 | Coldest day | 72.5 °F on 07-07-2026 |
| Year | 16.9 °F on 01-26-2026 | Coldest night | 71.2 °F on 07-16-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.892 inHg at 11:07am | Today | 79.8 °F at 6:42am |
| Yest. | 29.936 inHg at 10:10am | Yest. | 76.5 °F at 7:14am |
| Month | 30.191 inHg on 07-17-2026 | Month | 68.2 °F on 07-06-2026 |
| Year | 30.729 inHg on 01-26-2026 | Year | 11.8 °F on 01-24-2026 |
Wind Data
| CURRENT | |
| Now | 2.1 mph NNE |
| Gust | 2.0 mph NNE |
| Gust/hr | 8.0 mph |
| WIND GUST HIGHS | |
| Today | 9.2 mph NNE at 9:08am |
| Yest. | 4.0 mph at 12:59pm |
| Month | 15.0 mph on 07-04-2026 |
| Year | 23.0 mph on 03-27-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 6.0 mph NNE at 9:09am |
| Yest. | 3.1 mph at 1:13pm |
| Month | 10.2 mph on 07-06-2026 |
| Year | 14.4 mph on 01-23-2026 |
| WIND RUN | |
| Today | 8.84 miles |
| Month | 117.11 miles |
| Year | 3462.92 miles |
