Trends as of 05-22-2026 at 11:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.4 | 0.0 | 1.2 | ESE | 82 | 29.903 | 0.04 |
| 5 minutes ago | 76.7 | 1.2 | 1.2 | WSW | 81 | 29.905 | 0.04 |
| 10 minutes ago | 76.1 | 1.2 | 2.3 | NNW | 81 | 29.905 | 0.04 |
| 15 minutes ago | 75.9 | 0.0 | 1.2 | NNW | 84 | 29.903 | 0.04 |
| 20 minutes ago | 76.4 | 1.2 | 3.5 | NNW | 81 | 29.902 | 0.04 |
| 30 minutes ago | 75.9 | 0.0 | 2.3 | ENE | 85 | 29.912 | 0.04 |
| 45 minutes ago | 75.2 | 0.0 | 0.0 | S | 86 | 29.910 | 0.04 |
| 60 minutes ago | 74.9 | 0.0 | 0.0 | S | 87 | 29.911 | 0.04 |
| 75 minutes ago | 73.7 | 0.0 | 0.0 | SSE | 88 | 29.913 | 0.04 |
| 90 minutes ago | 72.6 | 0.0 | 0.0 | SSE | 89 | 29.908 | 0.04 |
| 105 minutes ago | 72.6 | 1.2 | 2.3 | S | 90 | 29.909 | 0.04 |
| 120 minutes ago | 71.0 | 0.0 | 0.0 | SSE | 90 | 29.907 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 05-22-2026 1:28am |
| Yest. | 0.09 in | Week | 0.78 in over last 7 days. |
| Month | 1.29 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 12.46 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.7 °F at 11:29am | Max > 86 °F | 6 days |
| Yest. | 77.5 °F at 3:53pm | Max > 77 °F | 14 days |
| Month | 88.8 °F on 05-19-2026 | Warmest day | 79.9 °F on 05-17-2026 |
| Year | 89.2 °F on 03-21-2026 | Warmest night | 77.9 °F on 05-18-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.6 °F at 3:52am | Min < 32 °F | 0 days |
| Yest. | 67.8 °F at 5:19am | Min < 5 °F | 0 days |
| Month | 50.2 °F on 05-03-2026 | Coldest day | 55.4 °F on 05-01-2026 |
| Year | 16.9 °F on 01-26-2026 | Coldest night | 54.0 °F on 05-07-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.914 inHg at 10:17am | Today | 67.6 °F at 3:52am |
| Yest. | 30.054 inHg at 12:00am | Yest. | 67.8 °F at 5:19am |
| Month | 30.221 inHg on 05-03-2026 | Month | 50.2 °F on 05-03-2026 |
| Year | 30.729 inHg on 01-26-2026 | Year | 11.8 °F on 01-24-2026 |
Wind Data
| CURRENT | |
| Now | 0.3 mph ESE |
| Gust | 0.0 mph ESE |
| Gust/hr | 3.0 mph |
| WIND GUST HIGHS | |
| Today | 4.0 mph SSE at 9:32am |
| Yest. | 8.1 mph at 2:31pm |
| Month | 20.0 mph on 05-19-2026 |
| Year | 23.0 mph on 03-27-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 2.7 mph SSE at 9:33am |
| Yest. | 5.4 mph at 2:31pm |
| Month | 12.0 mph on 05-19-2026 |
| Year | 14.4 mph on 01-23-2026 |
| WIND RUN | |
| Today | 0.40 miles |
| Month | 378.62 miles |
| Year | 3015.45 miles |
